{

	"data":  [["20:39",NaN],["20:40",1.558139534883721],["20:41",NaN],["20:42",NaN],["20:43",NaN],["20:44",NaN],["20:45",NaN],["20:46",0.0],["20:47",NaN],["20:48",NaN],["20:49",NaN],["20:50",NaN],["20:51",NaN],["20:52",NaN],["20:53",NaN],["20:54",NaN],["20:55",NaN],["20:56",NaN],["20:57",NaN],["20:58",NaN],["20:59",NaN],["21:00",NaN],["21:01",NaN],["21:02",NaN],["21:03",0.0],["21:04",NaN],["21:05",0.0],["21:06",NaN],["21:07",NaN],["21:08",NaN],["21:09",NaN],["21:10",NaN],["21:11",NaN],["21:12",NaN],["21:13",0.0],["21:14",0.0],["21:15",NaN],["21:16",0.05],["21:17",0.0],["21:18",0.0],["21:19",0.0],["21:20",0.0],["21:21",0.0],["21:22",NaN],["21:23",0.0],["21:24",0.0],["21:25",0.0],["21:26",0.25],["21:27",NaN],["21:28",NaN],["21:29",NaN],["21:30",NaN],["21:31",NaN],["21:32",NaN],["21:33",NaN],["21:34",NaN],["21:35",NaN],["21:36",NaN],["21:37",2.9535603715170278],["21:38",0.25664136622390893],["21:39",0.196512641673932],["21:40",0.1905697445972495],["21:41",0.17944496707431798],["21:42",0.20277777777777778],["21:43",0.17885859972543636],["21:44",0.1813545491636067],["21:45",0.19441069258809235],["21:46",0.39953769559032715],["21:47",0.16539660547280916],["21:48",0.17667063424587656],["21:49",0.18011776931070314],["21:50",0.17201874674535672],["21:51",0.18570929419986024],["21:52",0.1632471008028546],["21:53",0.3503971756398941],["21:54",0.1770525950355841],["21:55",0.1780940808887346],["21:56",0.20399305555555555],["21:57",0.17375455650060753],["21:58",0.18434299600763757],["21:59",0.18246527777777777],["22:00",0.4020705683498838],["22:01",0.19342131179830607],["22:02",0.18628472222222223],["22:03",0.19992512167727444],["22:04",0.18642681929681112],["22:05",0.19818652849740934],["22:06",0.3054018445322793],["22:07",0.20560085076214107],["22:08",0.20385674931129477],["22:09",0.1954045954045954],["22:10",0.21043864519711272],["22:11",0.21564444444444444],["22:12",0.20973980309423348],["22:13",0.20737660459229795],["22:14",0.2139559659090909],["22:15",0.21181046676096182],["22:16",0.41414141414141414],["22:17",0.21436132674664785],["22:18",0.2186046511627907],["22:19",0.2295964125560538],["22:20",0.22247972190034762],["22:21",0.22678925545339823],["22:22",0.2253872173758234],["22:23",0.22555034283652112],["22:24",0.22040457343887424],["22:25",0.3065453137103021],["22:26",0.2779585197234648],["22:27",0.36425339366515835],["22:28",0.33242937853107346],["22:29",0.3458477861660886],["22:30",0.33286460425873843],["22:31",0.7877798507462687],["22:32",0.38183312782572953],["22:33",0.34186507936507937],["22:34",2.0656686626746508],["22:35",0.5885102239532619],["22:36",0.8416822429906542],["22:37",0.4361475700603051],["22:38",0.4093556928508385],["22:39",0.24328147100424327],["22:40",0.250875350140056],["22:41",0.258982815483423],["22:42",0.2520395764624197],["22:43",0.24861111111111112],["22:44",0.24856795695191808],["22:45",0.4362745098039216],["22:46",0.25398214598284613],["22:47",0.25711805555555556],["22:48",0.25108375238425523],["22:49",0.25779769084956056],["22:50",0.252560319388995],["22:51",0.2623208668297798],["22:52",0.45104647037956724],["22:53",0.2608194832976798],["22:54",0.273972602739726],["22:55",0.26545138888888886],["22:56",0.2671411213331019],["22:57",0.26614583333333336],["22:58",0.2643638257247006],["22:59",0.4570167696381289],["23:00",0.26319444444444445],["23:01",0.28831800034716193],["23:02",0.2671875],["23:03",0.27911820864433257],["23:04",0.27321645547647977],["23:05",0.2809027777777778],["23:06",0.28268860493611064],["23:07",0.2820378151260504],["23:08",0.2829369901058844],["23:09",0.2831812704424169],["23:10",0.295884702205244],["23:11",0.30693905115650855],["23:12",0.2929680975446801],["23:13",0.48402471315092677],["23:14",0.30046866863391775],["23:15",0.2984375],["23:16",0.30155709342560555],["23:17",0.30185731643811836],["23:18",0.2984375],["23:19",0.3016837354625933],["23:20",0.49761694616063545],["23:21",0.3140770252324037],["23:22",0.32615865301162994],["23:23",0.3060763888888889],["23:24",0.31088352716542267],["23:25",0.3168402777777778],["23:26",0.31615180935569287],["23:27",0.5159752868490732],["23:28",0.2866251267932184],["23:29",0.23252406864796987],["23:30",0.32572025675473953]];
	"accNames": ["Statistics.AVG.1m"], 

	
	"accumulators": [
		
		
		{
		"id": "130",
		"name": "ajp-nio-127.0.0.1-8009 bytes received 1m",
		"path": "GlobalRequestProcessor.ajp-nio-127.0.0.1-8009.BytesReceived/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "129",
		"name": "ajp-nio-127.0.0.1-8009 bytes sent 1m",
		"path": "GlobalRequestProcessor.ajp-nio-127.0.0.1-8009.BytesSent/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "132",
		"name": "ajp-nio-127.0.0.1-8009 error count 1m",
		"path": "GlobalRequestProcessor.ajp-nio-127.0.0.1-8009.ErrorCount/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "131",
		"name": "ajp-nio-127.0.0.1-8009 processing time 1m",
		"path": "GlobalRequestProcessor.ajp-nio-127.0.0.1-8009.ProcessingTime/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "128",
		"name": "ajp-nio-127.0.0.1-8009 request count 1m",
		"path": "GlobalRequestProcessor.ajp-nio-127.0.0.1-8009.RequestCount/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "110",
		"name": "CPU Time 1h",
		"path": "OS.OS.CPU Time/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "108",
		"name": "CPU Time 1m",
		"path": "OS.OS.CPU Time/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "109",
		"name": "CPU Time 5m",
		"path": "OS.OS.CPU Time/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "180",
		"name": "Errors.APIException.Initial",
		"path": "ErrorProducer.APIException.initial/1m/MILLISECONDS",
		"values": "114",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "179",
		"name": "Errors.APIException.Total",
		"path": "ErrorProducer.APIException.total/1m/MILLISECONDS",
		"values": "114",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "184",
		"name": "Errors.ConcurrentModificationException.Initial",
		"path": "ErrorProducer.ConcurrentModificationException.initial/1m/MILLISECONDS",
		"values": "55",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "183",
		"name": "Errors.ConcurrentModificationException.Total",
		"path": "ErrorProducer.ConcurrentModificationException.total/1m/MILLISECONDS",
		"values": "55",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "176",
		"name": "Errors.Cumulated.Initial",
		"path": "ErrorProducer.cumulated.initial/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "175",
		"name": "Errors.Cumulated.Total",
		"path": "ErrorProducer.cumulated.total/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "178",
		"name": "Errors.IllegalArgumentException.Initial",
		"path": "ErrorProducer.IllegalArgumentException.initial/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "177",
		"name": "Errors.IllegalArgumentException.Total",
		"path": "ErrorProducer.IllegalArgumentException.total/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "188",
		"name": "Errors.IndexOutOfBoundsException.Initial",
		"path": "ErrorProducer.IndexOutOfBoundsException.initial/1m/MILLISECONDS",
		"values": "0",
		"lasttimestamp": "none"
		}
		
		,
		{
		"id": "187",
		"name": "Errors.IndexOutOfBoundsException.Total",
		"path": "ErrorProducer.IndexOutOfBoundsException.total/1m/MILLISECONDS",
		"values": "0",
		"lasttimestamp": "none"
		}
		
		,
		{
		"id": "182",
		"name": "Errors.NoSuchProducerException.Initial",
		"path": "ErrorProducer.NoSuchProducerException.initial/1m/MILLISECONDS",
		"values": "108",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "181",
		"name": "Errors.NoSuchProducerException.Total",
		"path": "ErrorProducer.NoSuchProducerException.total/1m/MILLISECONDS",
		"values": "108",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "186",
		"name": "Errors.NullPointerException.Initial",
		"path": "ErrorProducer.NullPointerException.initial/1m/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "185",
		"name": "Errors.NullPointerException.Total",
		"path": "ErrorProducer.NullPointerException.total/1m/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "115",
		"name": "GC G1 Concurrent GC collection count 1m",
		"path": "GC.G1 Concurrent GC.CollectionCount/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "117",
		"name": "GC G1 Concurrent GC collection time 1m",
		"path": "GC.G1 Concurrent GC.CollectionTime/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "116",
		"name": "GC G1 Concurrent GC total collection count",
		"path": "GC.G1 Concurrent GC.CollectionCount/default/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,797"
		}
		
		,
		{
		"id": "118",
		"name": "GC G1 Concurrent GC total collection time",
		"path": "GC.G1 Concurrent GC.CollectionTime/default/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,797"
		}
		
		,
		{
		"id": "119",
		"name": "GC G1 Old Generation collection count 1m",
		"path": "GC.G1 Old Generation.CollectionCount/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "121",
		"name": "GC G1 Old Generation collection time 1m",
		"path": "GC.G1 Old Generation.CollectionTime/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "120",
		"name": "GC G1 Old Generation total collection count",
		"path": "GC.G1 Old Generation.CollectionCount/default/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,797"
		}
		
		,
		{
		"id": "122",
		"name": "GC G1 Old Generation total collection time",
		"path": "GC.G1 Old Generation.CollectionTime/default/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,797"
		}
		
		,
		{
		"id": "111",
		"name": "GC G1 Young Generation collection count 1m",
		"path": "GC.G1 Young Generation.CollectionCount/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "113",
		"name": "GC G1 Young Generation collection time 1m",
		"path": "GC.G1 Young Generation.CollectionTime/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "112",
		"name": "GC G1 Young Generation total collection count",
		"path": "GC.G1 Young Generation.CollectionCount/default/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,797"
		}
		
		,
		{
		"id": "114",
		"name": "GC G1 Young Generation total collection time",
		"path": "GC.G1 Young Generation.CollectionTime/default/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,797"
		}
		
		,
		{
		"id": "125",
		"name": "http-nio-8000 bytes received 1m",
		"path": "GlobalRequestProcessor.http-nio-8000.BytesReceived/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "124",
		"name": "http-nio-8000 bytes sent 1m",
		"path": "GlobalRequestProcessor.http-nio-8000.BytesSent/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "127",
		"name": "http-nio-8000 error count 1m",
		"path": "GlobalRequestProcessor.http-nio-8000.ErrorCount/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "126",
		"name": "http-nio-8000 processing time 1m",
		"path": "GlobalRequestProcessor.http-nio-8000.ProcessingTime/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "123",
		"name": "http-nio-8000 request count 1m",
		"path": "GlobalRequestProcessor.http-nio-8000.RequestCount/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "20",
		"name": "Mem CodeHeap'non-nmethods'Free 1h",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Free/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "12",
		"name": "Mem CodeHeap'non-nmethods'Free 1m",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Free/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "16",
		"name": "Mem CodeHeap'non-nmethods'Free 5m",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Free/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "21",
		"name": "Mem CodeHeap'non-nmethods'Free MB 1h",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Free MB/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "13",
		"name": "Mem CodeHeap'non-nmethods'Free MB 1m",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Free MB/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "17",
		"name": "Mem CodeHeap'non-nmethods'Free MB 5m",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Free MB/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "22",
		"name": "Mem CodeHeap'non-nmethods'Used 1h",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Used/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "14",
		"name": "Mem CodeHeap'non-nmethods'Used 1m",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Used/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "18",
		"name": "Mem CodeHeap'non-nmethods'Used 5m",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Used/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "23",
		"name": "Mem CodeHeap'non-nmethods'Used MB 1h",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Used MB/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "15",
		"name": "Mem CodeHeap'non-nmethods'Used MB 1m",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Used MB/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "19",
		"name": "Mem CodeHeap'non-nmethods'Used MB 5m",
		"path": "MemoryPool-CodeHeap 'non-nmethods'-NonHeap.MemoryPool-CodeHeap 'non-nmethods'-NonHeap.Used MB/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "104",
		"name": "Mem CodeHeap'non-profilednmethods'Free 1h",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Free/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "96",
		"name": "Mem CodeHeap'non-profilednmethods'Free 1m",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Free/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "100",
		"name": "Mem CodeHeap'non-profilednmethods'Free 5m",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Free/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "105",
		"name": "Mem CodeHeap'non-profilednmethods'Free MB 1h",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Free MB/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "97",
		"name": "Mem CodeHeap'non-profilednmethods'Free MB 1m",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Free MB/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "101",
		"name": "Mem CodeHeap'non-profilednmethods'Free MB 5m",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Free MB/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "106",
		"name": "Mem CodeHeap'non-profilednmethods'Used 1h",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Used/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "98",
		"name": "Mem CodeHeap'non-profilednmethods'Used 1m",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Used/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "102",
		"name": "Mem CodeHeap'non-profilednmethods'Used 5m",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Used/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "107",
		"name": "Mem CodeHeap'non-profilednmethods'Used MB 1h",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Used MB/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "99",
		"name": "Mem CodeHeap'non-profilednmethods'Used MB 1m",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Used MB/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,733"
		}
		
		,
		{
		"id": "103",
		"name": "Mem CodeHeap'non-profilednmethods'Used MB 5m",
		"path": "MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap.Used MB/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "44",
		"name": "Mem CodeHeap'profilednmethods'Free 1h",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Free/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "36",
		"name": "Mem CodeHeap'profilednmethods'Free 1m",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Free/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "40",
		"name": "Mem CodeHeap'profilednmethods'Free 5m",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Free/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "45",
		"name": "Mem CodeHeap'profilednmethods'Free MB 1h",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Free MB/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "37",
		"name": "Mem CodeHeap'profilednmethods'Free MB 1m",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Free MB/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "41",
		"name": "Mem CodeHeap'profilednmethods'Free MB 5m",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Free MB/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "46",
		"name": "Mem CodeHeap'profilednmethods'Used 1h",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Used/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "38",
		"name": "Mem CodeHeap'profilednmethods'Used 1m",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Used/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "42",
		"name": "Mem CodeHeap'profilednmethods'Used 5m",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Used/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "47",
		"name": "Mem CodeHeap'profilednmethods'Used MB 1h",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Used MB/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "39",
		"name": "Mem CodeHeap'profilednmethods'Used MB 1m",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Used MB/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "43",
		"name": "Mem CodeHeap'profilednmethods'Used MB 5m",
		"path": "MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.MemoryPool-CodeHeap 'profiled nmethods'-NonHeap.Used MB/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "56",
		"name": "Mem CompressedClassSpaceFree 1h",
		"path": "MemoryPool-Compressed Class Space-NonHeap.MemoryPool-Compressed Class Space-NonHeap.Free/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "48",
		"name": "Mem CompressedClassSpaceFree 1m",
		"path": "MemoryPool-Compressed Class Space-NonHeap.MemoryPool-Compressed Class Space-NonHeap.Free/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "52",
		"name": "Mem CompressedClassSpaceFree 5m",
		"path": "MemoryPool-Compressed Class Space-NonHeap.MemoryPool-Compressed Class Space-NonHeap.Free/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
		{
		"id": "57",
		"name": "Mem CompressedClassSpaceFree MB 1h",
		"path": "MemoryPool-Compressed Class Space-NonHeap.MemoryPool-Compressed Class Space-NonHeap.Free MB/1h/MILLISECONDS",
		"values": "2",
		"lasttimestamp": "2026-10-14T22:38:57,732"
		}
		
		,
		{
		"id": "49",
		"name": "Mem CompressedClassSpaceFree MB 1m",
		"path": "MemoryPool-Compressed Class Space-NonHeap.MemoryPool-Compressed Class Space-NonHeap.Free MB/1m/MILLISECONDS",
		"values": "172",
		"lasttimestamp": "2026-10-14T23:30:57,732"
		}
		
		,
		{
		"id": "53",
		"name": "Mem CompressedClassSpaceFree MB 5m",
		"path": "MemoryPool-Compressed Class Space-NonHeap.MemoryPool-Compressed Class Space-NonHeap.Free MB/5m/MILLISECONDS",
		"values": "34",
		"lasttimestamp": "2026-10-14T23:28:57,732"
		}
		
		,
