    {
	query: "AllProducers",
	interval: "default",
	timestamp: "1792022801114",
	date: "2026-10-15T00:06:41,114", 
    
    "GlobalRequestProcessor" : {
		
		          "GlobalRequestProcessor": {
		            category: "tomcat",
					subsystem: "builtin",
					class: "BuiltinGlobalRequestProcessorProducer",
		            values: [
					
					{
						name: "RequestCount",
						type: "long",
						value: "23,029" 
					}, 
					
					{
						name: "MaxTime",
						type: "long",
						value: "8,080" 
					}, 
					
					{
						name: "BytesReceived",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "BytesSent",
						type: "long",
						value: "4,040,420,563" 
					}, 
					
					{
						name: "ProcessingTime",
						type: "long",
						value: "1,984,809" 
					}, 
					
					{
						name: "ErrorCount",
						type: "long",
						value: "138" 
					}, 
					
		            ]}
	            }
				      
            }
		  

		chartdata: [
			
			{
				name: "BytesReceived",
				id: "GlobalRequestProcessor_vBytesReceived",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "0"
					
				],
			}
			
			{
				name: "ProcessingTime",
				id: "GlobalRequestProcessor_vProcessingTime",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "1984809"
					
				],
			}
			
			{
				name: "ErrorCount",
				id: "GlobalRequestProcessor_vErrorCount",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "138"
					
				],
			}
			
			{
				name: "MaxTime",
				id: "GlobalRequestProcessor_vMaxTime",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "8080"
					
				],
			}
			
			{
				name: "BytesSent",
				id: "GlobalRequestProcessor_vBytesSent",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "4040420563"
					
				],
			}
			
			{
				name: "RequestCount",
				id: "GlobalRequestProcessor_vRequestCount",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "23029"
					
				],
			}
			 
		]


    }
