    {
	query: "AllProducers",
	interval: "default",
	timestamp: "1792020507612",
	date: "2026-10-14T23:28:27,612", 
    
    "Filter" : {
		
		          "moskitoUI": {
		            category: "filter",
					subsystem: "monitoring",
					class: "MoskitoUIFilter",
		            values: [
					
					{
						name: "Req",
						type: "long",
						value: "13,661" 
					}, 
					
					{
						name: "Time",
						type: "long",
						value: "1,812,719" 
					}, 
					
					{
						name: "CR",
						type: "long",
						value: "1" 
					}, 
					
					{
						name: "MCR",
						type: "long",
						value: "20" 
					}, 
					
					{
						name: "Min",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "Max",
						type: "long",
						value: "8,079" 
					}, 
					
					{
						name: "Avg",
						type: "double",
						value: "132.693" 
					}, 
					
					{
						name: "Last",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "Err",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "IOE",
						type: "double",
						value: "0.000" 
					}, 
					
					{
						name: "SEE",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "RTE",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "ERate",
						type: "long",
						value: "0" 
					}, 
					
		            ]}
	            }
				      
            }
		  

		chartdata: [
			
			{
				name: "ERate %",
				id: "Filter_vERate%",
				values: [
				
					name: "moskitoUI",
					value: "0.0"
					
				],
			}
			
			{
				name: "SEE",
				id: "Filter_vSEE",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Min",
				id: "Filter_vMin",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Avg",
				id: "Filter_vAvg",
				values: [
				
					name: "moskitoUI",
					value: "132.693"
					
				],
			}
			
			{
				name: "MCR",
				id: "Filter_vMCR",
				values: [
				
					name: "moskitoUI",
					value: "20"
					
				],
			}
			
			{
				name: "Last",
				id: "Filter_vLast",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Req",
				id: "Filter_vReq",
				values: [
				
					name: "moskitoUI",
					value: "13661"
					
				],
			}
			
			{
				name: "RTE",
				id: "Filter_vRTE",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Max",
				id: "Filter_vMax",
				values: [
				
					name: "moskitoUI",
					value: "8079"
					
				],
			}
			
			{
				name: "Err",
				id: "Filter_vErr",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Time",
				id: "Filter_vTime",
				values: [
				
					name: "moskitoUI",
					value: "1812719"
					
				],
			}
			
			{
				name: "IOE",
				id: "Filter_vIOE",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "CR",
				id: "Filter_vCR",
				values: [
				
					name: "moskitoUI",
					value: "1"
					
				],
			}
			 
		]


    }
