<?xml version="1.0" encoding="UTF-8"?>
<producers>
  <query>all producers</query>
  <interval>default</interval>
  <timestamp>1792020666302</timestamp>
  <date>2026-10-14T23:31:06,302</date>
  <decorator name="GC"><producer id="GC">
            <category>gc</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInGCProducer</class>
            <values>
			<value name="CollectionCount" type="long">2,437</value>
			<value name="CollectionTime" type="long">12,269</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Memory"><producer id="JavaRuntimeFree">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryProducer</class>
            <values>
			<value name="Current" type="long">58,921,512</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">158,398,072</value>
			<value name="Current Mb" type="long">56</value>
			<value name="Min Mb" type="long">0</value>
			<value name="Max Mb" type="long">151</value>
			</values>
          </producer>
		<producer id="JavaRuntimeMax">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryProducer</class>
            <values>
			<value name="Current" type="long">1,027,604,480</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">1,027,604,480</value>
			<value name="Current Mb" type="long">980</value>
			<value name="Min Mb" type="long">0</value>
			<value name="Max Mb" type="long">980</value>
			</values>
          </producer>
		<producer id="JavaRuntimeTotal">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryProducer</class>
            <values>
			<value name="Current" type="long">238,026,752</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">246,415,360</value>
			<value name="Current Mb" type="long">227</value>
			<value name="Min Mb" type="long">0</value>
			<value name="Max Mb" type="long">235</value>
			</values>
          </producer>
		</decorator>
  <decorator name="ThreadStates"><producer id="ThreadStates">
            <category>threads</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInThreadStatesProducer</class>
            <values>
			<value name="Min" type="long">12</value>
			<value name="Current" type="long">53</value>
			<value name="Max" type="long">53</value>
			</values>
          </producer>
		</decorator>
  <decorator name="OS"><producer id="OS">
            <category>os</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInOSProducer</class>
            <values>
			<value name="OpenFiles" type="long">142</value>
			<value name="MinOpenFiles" type="long">57</value>
			<value name="MaxOpenFiles" type="long">150</value>
			<value name="AvailableOpenFiles" type="long">1,073,741,816</value>
			<value name="CPU Time" type="long">1,678,690</value>
			<value name="Total CPU Time" type="long">1,678,690</value>
			<value name="Free Memory" type="long">1,154,449,408</value>
			<value name="Free Memory MB" type="long">1,100</value>
			<value name="Total Memory" type="long">4,109,688,832</value>
			<value name="Total Memory MB" type="long">3,919</value>
			<value name="Processors" type="long">2</value>
			<value name="ProcessCPULoad" type="double">7.360</value>
			<value name="SystemCPULoad" type="double">12.590</value>
			</values>
          </producer>
		</decorator>
  <decorator name="MemoryPool"><producer id="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">836,608</value>
			<value name="Free MB" type="long">0</value>
			<value name="Init" type="long">2,555,904</value>
			<value name="Init MB" type="long">2</value>
			<value name="Min Used" type="long">1,472,640</value>
			<value name="Min Used MB" type="long">1</value>
			<value name="Used" type="long">1,719,296</value>
			<value name="Used MB" type="long">1</value>
			<value name="Max Used" type="long">1,719,296</value>
			<value name="Max Used MB" type="long">1</value>
			<value name="Min Commited" type="long">2,555,904</value>
			<value name="Min Commited MB" type="long">2</value>
			<value name="Commited" type="long">2,555,904</value>
			<value name="Commited MB" type="long">2</value>
			<value name="Max Commited" type="long">2,555,904</value>
			<value name="Max Commited MB" type="long">2</value>
			<value name="Max" type="long">5,828,608</value>
			<value name="Max MB" type="long">5</value>
			</values>
          </producer>
		<producer id="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">4,052,480</value>
			<value name="Free MB" type="long">3</value>
			<value name="Init" type="long">2,555,904</value>
			<value name="Init MB" type="long">2</value>
			<value name="Min Used" type="long">2,131,840</value>
			<value name="Min Used MB" type="long">2</value>
			<value name="Used" type="long">9,447,936</value>
			<value name="Used MB" type="long">9</value>
			<value name="Max Used" type="long">13,114,752</value>
			<value name="Max Used MB" type="long">12</value>
			<value name="Min Commited" type="long">2,555,904</value>
			<value name="Min Commited MB" type="long">2</value>
			<value name="Commited" type="long">13,500,416</value>
			<value name="Commited MB" type="long">12</value>
			<value name="Max Commited" type="long">13,500,416</value>
			<value name="Max Commited MB" type="long">12</value>
			<value name="Max" type="long">122,916,864</value>
			<value name="Max MB" type="long">117</value>
			</values>
          </producer>
		<producer id="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">28,626,688</value>
			<value name="Free MB" type="long">27</value>
			<value name="Init" type="long">2,555,904</value>
			<value name="Init MB" type="long">2</value>
			<value name="Min Used" type="long">5,452,032</value>
			<value name="Min Used MB" type="long">5</value>
			<value name="Used" type="long">5,452,032</value>
			<value name="Used MB" type="long">5</value>
			<value name="Max Used" type="long">33,687,552</value>
			<value name="Max Used MB" type="long">32</value>
			<value name="Min Commited" type="long">8,060,928</value>
			<value name="Min Commited MB" type="long">7</value>
			<value name="Commited" type="long">34,078,720</value>
			<value name="Commited MB" type="long">32</value>
			<value name="Max Commited" type="long">34,078,720</value>
			<value name="Max Commited MB" type="long">32</value>
			<value name="Max" type="long">122,912,768</value>
			<value name="Max MB" type="long">117</value>
			</values>
          </producer>
		<producer id="MemoryPool-Compressed Class Space-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">511,576</value>
			<value name="Free MB" type="long">0</value>
			<value name="Init" type="long">0</value>
			<value name="Init MB" type="long">0</value>
			<value name="Min Used" type="long">2,350,112</value>
			<value name="Min Used MB" type="long">2</value>
			<value name="Used" type="long">5,910,952</value>
			<value name="Used MB" type="long">5</value>
			<value name="Max Used" type="long">5,948,288</value>
			<value name="Max Used MB" type="long">5</value>
			<value name="Min Commited" type="long">2,490,368</value>
			<value name="Min Commited MB" type="long">2</value>
			<value name="Commited" type="long">6,422,528</value>
			<value name="Commited MB" type="long">6</value>
			<value name="Max Commited" type="long">6,422,528</value>
			<value name="Max Commited MB" type="long">6</value>
			<value name="Max" type="long">1,073,741,824</value>
			<value name="Max MB" type="long">1,024</value>
			</values>
          </producer>
		<producer id="MemoryPool-G1 Eden Space-Heap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">39,845,888</value>
			<value name="Free MB" type="long">38</value>
			<value name="Init" type="long">6,291,456</value>
			<value name="Init MB" type="long">6</value>
			<value name="Min Used" type="long">0</value>
			<value name="Min Used MB" type="long">0</value>
			<value name="Used" type="long">106,954,752</value>
			<value name="Used MB" type="long">102</value>
			<value name="Max Used" type="long">136,314,880</value>
			<value name="Max Used MB" type="long">130</value>
			<value name="Min Commited" type="long">60,817,408</value>
			<value name="Min Commited MB" type="long">58</value>
			<value name="Commited" type="long">146,800,640</value>
			<value name="Commited MB" type="long">140</value>
			<value name="Max Commited" type="long">155,189,248</value>
			<value name="Max Commited MB" type="long">148</value>
			<value name="Max" type="long">-1</value>
			<value name="Max MB" type="long">0</value>
			</values>
          </producer>
		<producer id="MemoryPool-G1 Old Gen-Heap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">19,467,864</value>
			<value name="Free MB" type="long">18</value>
			<value name="Init" type="long">58,720,256</value>
			<value name="Init MB" type="long">56</value>
			<value name="Min Used" type="long">25,740,920</value>
			<value name="Min Used MB" type="long">24</value>
			<value name="Used" type="long">68,612,520</value>
			<value name="Used MB" type="long">65</value>
			<value name="Max Used" type="long">132,092,256</value>
			<value name="Max Used MB" type="long">125</value>
			<value name="Min Commited" type="long">39,845,888</value>
			<value name="Min Commited MB" type="long">38</value>
			<value name="Commited" type="long">88,080,384</value>
			<value name="Commited MB" type="long">84</value>
			<value name="Max Commited" type="long">138,412,032</value>
			<value name="Max Commited MB" type="long">132</value>
			<value name="Max" type="long">1,027,604,480</value>
			<value name="Max MB" type="long">980</value>
			</values>
          </producer>
		<producer id="MemoryPool-G1 Survivor Space-Heap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">422,872</value>
			<value name="Free MB" type="long">0</value>
			<value name="Init" type="long">0</value>
			<value name="Init MB" type="long">0</value>
			<value name="Min Used" type="long">114,328</value>
			<value name="Min Used MB" type="long">0</value>
			<value name="Used" type="long">2,722,856</value>
			<value name="Used MB" type="long">2</value>
			<value name="Max Used" type="long">8,388,608</value>
			<value name="Max Used MB" type="long">8</value>
			<value name="Min Commited" type="long">1,048,576</value>
			<value name="Min Commited MB" type="long">1</value>
			<value name="Commited" type="long">3,145,728</value>
			<value name="Commited MB" type="long">3</value>
			<value name="Max Commited" type="long">8,388,608</value>
			<value name="Max Commited MB" type="long">8</value>
			<value name="Max" type="long">-1</value>
			<value name="Max MB" type="long">0</value>
			</values>
          </producer>
		<producer id="MemoryPool-Metaspace-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">1,102,848</value>
			<value name="Free MB" type="long">1</value>
			<value name="Init" type="long">0</value>
			<value name="Init MB" type="long">0</value>
			<value name="Min Used" type="long">20,673,976</value>
			<value name="Min Used MB" type="long">19</value>
			<value name="Used" type="long">59,452,416</value>
			<value name="Used MB" type="long">56</value>
			<value name="Max Used" type="long">59,452,416</value>
			<value name="Max Used MB" type="long">56</value>
			<value name="Min Commited" type="long">21,037,056</value>
			<value name="Min Commited MB" type="long">20</value>
			<value name="Commited" type="long">60,555,264</value>
			<value name="Commited MB" type="long">57</value>
			<value name="Max Commited" type="long">60,555,264</value>
			<value name="Max Commited MB" type="long">57</value>
			<value name="Max" type="long">-1</value>
			<value name="Max MB" type="long">0</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Service"><producer id="ServiceStatistics">
            <category>statistics</category>
			<subsystem>builtin</subsystem>
			<class>BuiltinStatisticsServiceProducer</class>
            <values>
			<value name="Req" type="long">7,173</value>
			<value name="Time" type="long">2,500</value>
			<value name="CR" type="long">0</value>
			<value name="MCR" type="long">10</value>
			<value name="Min" type="long">NoR</value>
			<value name="Max" type="long">2,464</value>
			<value name="Avg" type="double">0.349</value>
			<value name="Last" type="long">0</value>
			<value name="Err" type="long">4</value>
			<value name="ERate %" type="double">0.050</value>
			</values>
          </producer>
		</decorator>
  <decorator name="ThreadCount"><producer id="ThreadCount">
            <category>threads</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInThreadCountProducer</class>
            <values>
			<value name="Started" type="long">55</value>
			<value name="Min Cur" type="long">12</value>
			<value name="Current" type="long">53</value>
			<value name="Max Cur" type="long">53</value>
			<value name="Daemon" type="long">49</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Errors"><producer id="ErrorProducer">
            <category>errors</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInErrorProducer</class>
            <values>
			<value name="Initial" type="long">112</value>
			<value name="Total" type="long">317</value>
			<value name="Rethrown" type="long">0</value>
			<value name="AVG Rethrown" type="double">0.000</value>
			<value name="Max initial per Minute" type="long">112</value>
			<value name="Max total per Minute" type="long">317</value>
			<value name="Max rethrown per Minute" type="long">0</value>
			</values>
          </producer>
		</decorator>
  <decorator name="GlobalRequestProcessor"><producer id="GlobalRequestProcessor">
            <category>tomcat</category>
			<subsystem>builtin</subsystem>
			<class>BuiltinGlobalRequestProcessorProducer</class>
            <values>
			<value name="RequestCount" type="long">14,810</value>
			<value name="MaxTime" type="long">8,080</value>
			<value name="BytesReceived" type="long">0</value>
			<value name="BytesSent" type="long">3,061,543,503</value>
			<value name="ProcessingTime" type="long">1,852,162</value>
			<value name="ErrorCount" type="long">137</value>
			</values>
          </producer>
		</decorator>
  <decorator name="HttpSession"><producer id="SessionCount">
            <category>web</category>
			<subsystem>builtin</subsystem>
			<class>SessionCountProducer</class>
            <values>
			<value name="Cur" type="long">96</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">96</value>
			<value name="New" type="long">194</value>
			<value name="Del" type="long">98</value>
			</values>
          </producer>
		</decorator>
  <decorator name="VirtualMemoryPool"><producer id="Heap memory">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolVirtualProducer</class>
            <values>
			<value name="Free" type="long">59,736,624</value>
			<value name="Free MB" type="long">56</value>
			<value name="Init" type="long">65,011,712</value>
			<value name="Init MB" type="long">62</value>
			<value name="Min Used" type="long">25,855,248</value>
			<value name="Min Used MB" type="long">24</value>
			<value name="Used" type="long">178,290,128</value>
			<value name="Used MB" type="long">170</value>
			<value name="Max Used" type="long">276,795,744</value>
			<value name="Max Used MB" type="long">263</value>
			<value name="Min Commited" type="long">101,711,872</value>
			<value name="Min Commited MB" type="long">97</value>
			<value name="Commited" type="long">238,026,752</value>
			<value name="Commited MB" type="long">227</value>
			<value name="Max Commited" type="long">301,989,888</value>
			<value name="Max Commited MB" type="long">288</value>
			<value name="Max" type="long">1,027,604,478</value>
			<value name="Max MB" type="long">979</value>
			</values>
          </producer>
		<producer id="Non-heap memory">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolVirtualProducer</class>
            <values>
			<value name="Free" type="long">35,130,200</value>
			<value name="Free MB" type="long">33</value>
			<value name="Init" type="long">7,667,712</value>
			<value name="Init MB" type="long">7</value>
			<value name="Min Used" type="long">32,080,600</value>
			<value name="Min Used MB" type="long">30</value>
			<value name="Used" type="long">81,982,632</value>
			<value name="Used MB" type="long">78</value>
			<value name="Max Used" type="long">113,922,304</value>
			<value name="Max Used MB" type="long">108</value>
			<value name="Min Commited" type="long">36,700,160</value>
			<value name="Min Commited MB" type="long">35</value>
			<value name="Commited" type="long">117,112,832</value>
			<value name="Commited MB" type="long">111</value>
			<value name="Max Commited" type="long">117,112,832</value>
			<value name="Max Commited MB" type="long">111</value>
			<value name="Max" type="long">1,325,400,063</value>
			<value name="Max MB" type="long">1,263</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Runtime"><producer id="Runtime">
            <category>runtime</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInRuntimeProducer</class>
            <values>
			<value name="Name" type="string">9@fe78bff039f9</value>
			<value name="StartTime" type="long">1,792,010,327,480</value>
			<value name="Uptime" type="long">10,330,485</value>
			<value name="StartDate" type="string">2026-10-14T20:38:47,480</value>
			<value name="Uphours" type="long">2</value>
			<value name="Updays" type="string">0.1195658</value>
			</values>
          </producer>
		</decorator>
  <chartdata>
	<chart name="Init MB" id="MemoryPool_vInitMB">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">2</value>
		<value name="MemoryPool-G1 Eden Space-Heap">6</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">0</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">2</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">2</value>
		<value name="MemoryPool-Metaspace-NonHeap">0</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">0</value>
		<value name="MemoryPool-G1 Old Gen-Heap">56</value>
		</chart>	
	<chart name="Init" id="MemoryPool_vInit">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-G1 Eden Space-Heap">6291456</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">0</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-Metaspace-NonHeap">0</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">0</value>
		<value name="MemoryPool-G1 Old Gen-Heap">58720256</value>
		</chart>	
	<chart name="Max" id="Memory_vMax">
		<value name="JavaRuntimeMax">1027604480</value>
		<value name="JavaRuntimeFree">158398072</value>
		<value name="JavaRuntimeTotal">246415360</value>
		</chart>	
	<chart name="Current" id="Memory_vCurrent">
		<value name="JavaRuntimeMax">1027604480</value>
		<value name="JavaRuntimeFree">58921512</value>
		<value name="JavaRuntimeTotal">238026752</value>
		</chart>	
	<chart name="Last" id="Service_vLast">
		<value name="ServiceStatistics">0</value>
		</chart>	
	<chart name="Max" id="MemoryPool_vMax">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">5828608</value>
		<value name="MemoryPool-G1 Eden Space-Heap">-1</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">1073741824</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">122912768</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">122916864</value>
		<value name="MemoryPool-Metaspace-NonHeap">-1</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">-1</value>
		<value name="MemoryPool-G1 Old Gen-Heap">1027604480</value>
		</chart>	
	<chart name="Started" id="ThreadCount_vStarted">
		<value name="ThreadCount">55</value>
		</chart>	
	<chart name="Min Used" id="MemoryPool_vMinUsed">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">1472640</value>
		<value name="MemoryPool-G1 Eden Space-Heap">0</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">2350112</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">5452032</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">2131840</value>
		<value name="MemoryPool-Metaspace-NonHeap">20673976</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">114328</value>
		<value name="MemoryPool-G1 Old Gen-Heap">25740920</value>
		</chart>	
	<chart name="MaxOpenFiles" id="OS_vMaxOpenFiles">
		<value name="OS">150</value>
		</chart>	
	<chart name="CPU Time" id="OS_vCPUTime">
		<value name="OS">1678690</value>
		</chart>	
	<chart name="RequestCount" id="GlobalRequestProcessor_vRequestCount">
		<value name="GlobalRequestProcessor">14810</value>
		</chart>	
	<chart name="Min" id="HttpSession_vMin">
		<value name="SessionCount">0</value>
		</chart>	
	<chart name="SystemCPULoad" id="OS_vSystemCPULoad">
		<value name="OS">12.59</value>
		</chart>	
	<chart name="Updays" id="Runtime_vUpdays">
		<value name="Runtime">NaN</value>
		</chart>	
	<chart name="Max Commited MB" id="VirtualMemoryPool_vMaxCommitedMB">
		<value name="Heap memory">288</value>
		<value name="Non-heap memory">111</value>
		</chart>	
	<chart name="Max initial per Minute" id="Errors_vMaxinitialperMinute">
		<value name="ErrorProducer">112</value>
		</chart>	
	<chart name="Min Mb" id="Memory_vMinMb">
		<value name="JavaRuntimeMax">0</value>
		<value name="JavaRuntimeFree">0</value>
		<value name="JavaRuntimeTotal">0</value>
		</chart>	
	<chart name="Max" id="HttpSession_vMax">
		<value name="SessionCount">96</value>
		</chart>	
	<chart name="Max Commited" id="VirtualMemoryPool_vMaxCommited">
		<value name="Heap memory">301989888</value>
		<value name="Non-heap memory">117112832</value>
		</chart>	
	<chart name="Commited" id="MemoryPool_vCommited">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-G1 Eden Space-Heap">146800640</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">6422528</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">34078720</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">13500416</value>
		<value name="MemoryPool-Metaspace-NonHeap">60555264</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">3145728</value>
		<value name="MemoryPool-G1 Old Gen-Heap">88080384</value>
		</chart>	
	<chart name="Commited" id="VirtualMemoryPool_vCommited">
		<value name="Heap memory">238026752</value>
		<value name="Non-heap memory">117112832</value>
		</chart>	
	<chart name="Min" id="Memory_vMin">
		<value name="JavaRuntimeMax">0</value>
		<value name="JavaRuntimeFree">0</value>
		<value name="JavaRuntimeTotal">0</value>
		</chart>	
	<chart name="Uphours" id="Runtime_vUphours">
		<value name="Runtime">2</value>
		</chart>	
	<chart name="Max" id="ThreadStates_vMax">
		<value name="ThreadStates">53</value>
		</chart>	
	<chart name="Free MB" id="MemoryPool_vFreeMB">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">0</value>
		<value name="MemoryPool-G1 Eden Space-Heap">38</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">0</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">27</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">3</value>
		<value name="MemoryPool-Metaspace-NonHeap">1</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">0</value>
		<value name="MemoryPool-G1 Old Gen-Heap">18</value>
		</chart>	
	<chart name="Min Used MB" id="VirtualMemoryPool_vMinUsedMB">
		<value name="Heap memory">24</value>
		<value name="Non-heap memory">30</value>
		</chart>	
	<chart name="Min Commited" id="MemoryPool_vMinCommited">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-G1 Eden Space-Heap">60817408</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">2490368</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">8060928</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-Metaspace-NonHeap">21037056</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">1048576</value>
		<value name="MemoryPool-G1 Old Gen-Heap">39845888</value>
		</chart>	
	<chart name="Commited MB" id="VirtualMemoryPool_vCommitedMB">
		<value name="Heap memory">227</value>
		<value name="Non-heap memory">111</value>
		</chart>	
	<chart name="Cur" id="HttpSession_vCur">
		<value name="SessionCount">96</value>
		</chart>	
	<chart name="Max Used" id="MemoryPool_vMaxUsed">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">1719296</value>
		<value name="MemoryPool-G1 Eden Space-Heap">136314880</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">5948288</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">33687552</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">13114752</value>
		<value name="MemoryPool-Metaspace-NonHeap">59452416</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">8388608</value>
		<value name="MemoryPool-G1 Old Gen-Heap">132092256</value>
		</chart>	
	<chart name="AVG Rethrown" id="Errors_vAVGRethrown">
		<value name="ErrorProducer">0.0</value>
		</chart>	
	<chart name="BytesReceived" id="GlobalRequestProcessor_vBytesReceived">
		<value name="GlobalRequestProcessor">0</value>
		</chart>	
	<chart name="Min Commited MB" id="MemoryPool_vMinCommitedMB">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">2</value>
		<value name="MemoryPool-G1 Eden Space-Heap">58</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">2</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">7</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">2</value>
		<value name="MemoryPool-Metaspace-NonHeap">20</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">1</value>
		<value name="MemoryPool-G1 Old Gen-Heap">38</value>
		</chart>	
	<chart name="Used" id="VirtualMemoryPool_vUsed">
		<value name="Heap memory">178290128</value>
		<value name="Non-heap memory">81982632</value>
		</chart>	
	<chart name="Min" id="ThreadStates_vMin">
		<value name="ThreadStates">12</value>
		</chart>	
	<chart name="StartTime" id="Runtime_vStartTime">
		<value name="Runtime">1792010327480</value>
		</chart>	
	<chart name="ProcessingTime" id="GlobalRequestProcessor_vProcessingTime">
		<value name="GlobalRequestProcessor">1852162</value>
		</chart>	
	<chart name="ErrorCount" id="GlobalRequestProcessor_vErrorCount">
		<value name="GlobalRequestProcessor">137</value>
		</chart>	
	<chart name="Daemon" id="ThreadCount_vDaemon">
		<value name="ThreadCount">49</value>
		</chart>	
	<chart name="Used MB" id="VirtualMemoryPool_vUsedMB">
		<value name="Heap memory">170</value>
		<value name="Non-heap memory">78</value>
		</chart>	
	<chart name="CR" id="Service_vCR">
		<value name="ServiceStatistics">0</value>
		</chart>	
	<chart name="Min Cur" id="ThreadCount_vMinCur">
		<value name="ThreadCount">12</value>
		</chart>	
	<chart name="Current" id="ThreadCount_vCurrent">
		<value name="ThreadCount">53</value>
		</chart>	
	<chart name="Used MB" id="MemoryPool_vUsedMB">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">1</value>
		<value name="MemoryPool-G1 Eden Space-Heap">102</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">5</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">5</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">9</value>
		<value name="MemoryPool-Metaspace-NonHeap">56</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">2</value>
		<value name="MemoryPool-G1 Old Gen-Heap">65</value>
		</chart>	
	<chart name="Time" id="Service_vTime">
		<value name="ServiceStatistics">2500</value>
		</chart>	
	<chart name="Avg" id="Service_vAvg">
		<value name="ServiceStatistics">0.349</value>
		</chart>	
	<chart name="Max MB" id="MemoryPool_vMaxMB">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">5</value>
		<value name="MemoryPool-G1 Eden Space-Heap">0</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">1024</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">117</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">117</value>
		<value name="MemoryPool-Metaspace-NonHeap">0</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">0</value>
		<value name="MemoryPool-G1 Old Gen-Heap">980</value>
		</chart>	
	<chart name="StartDate" id="Runtime_vStartDate">
		<value name="Runtime">NaN</value>
		</chart>	
	<chart name="Free Memory" id="OS_vFreeMemory">
		<value name="OS">1154449408</value>
