MemoryPool (8)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
MemoryPool-CodeHeap 'non-nmethods'-NonHeap memory builtin 836,608 0 2,555,904 2 1,472,640 1 1,719,296 1 1,719,296 1 2,555,904 2 2,555,904 2 2,555,904 2 5,828,608 5 BuiltInMemoryPoolProducer
MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap memory builtin 843,520 0 2,555,904 2 2,131,840 2 10,821,888 10 10,881,920 10 2,555,904 2 11,665,408 11 11,665,408 11 122,916,864 117 BuiltInMemoryPoolProducer
MemoryPool-CodeHeap 'profiled nmethods'-NonHeap memory builtin 21,144,192 20 2,555,904 2 5,512,448 5 12,934,528 12 33,687,552 32 8,060,928 7 34,078,720 32 34,078,720 32 122,912,768 117 BuiltInMemoryPoolProducer
MemoryPool-Compressed Class Space-NonHeap memory builtin 511,912 0 0 0 2,350,112 2 5,910,616 5 5,948,288 5 2,490,368 2 6,422,528 6 6,422,528 6 1,073,741,824 1,024 BuiltInMemoryPoolProducer
MemoryPool-G1 Eden Space-Heap memory builtin 45,088,768 43 6,291,456 6 0 0 67,108,864 64 93,323,264 89 60,817,408 58 112,197,632 107 112,197,632 107 -1 0 BuiltInMemoryPoolProducer
MemoryPool-G1 Old Gen-Heap memory builtin 5,242,880 5 58,720,256 56 25,740,920 24 127,926,272 122 132,092,256 125 39,845,888 38 133,169,152 127 138,412,032 132 1,027,604,480 980 BuiltInMemoryPoolProducer
MemoryPool-G1 Survivor Space-Heap memory builtin 567,616 0 0 0 480,960 0 480,960 0 8,388,608 8 1,048,576 1 1,048,576 1 8,388,608 8 -1 0 BuiltInMemoryPoolProducer
MemoryPool-Metaspace-NonHeap memory builtin 1,081,800 1 0 0 20,673,976 19 59,145,784 56 59,145,784 56 21,037,056 20 60,227,584 57 60,227,584 57 -1 0 BuiltInMemoryPoolProducer

Memory (4)

Producer Id Category Subsystem Current Min Max Current Mb Min Mb Max Mb Class
DiscSpaceUsable. path - / memory plugins 32,973,209,600 0 50,671,337,472 31,445 0 48,323 DiscSpaceProducer
JavaRuntimeFree memory builtin 49,404,800 0 114,788,024 47 0 109 BuiltInMemoryProducer
JavaRuntimeMax memory builtin 1,027,604,480 0 1,027,604,480 980 0 980 BuiltInMemoryProducer
JavaRuntimeTotal memory builtin 246,415,360 0 246,415,360 235 0 235 BuiltInMemoryProducer

VirtualMemoryPool (2)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
Heap memory memory builtin 50,899,264 48 65,011,712 62 26,221,880 25 195,516,096 186 233,804,128 222 101,711,872 97 246,415,360 235 258,998,272 247 1,027,604,478 979 BuiltInMemoryPoolVirtualProducer
Non-heap memory memory builtin 24,418,032 23 7,667,712 7 32,141,016 30 90,532,112 86 111,382,840 106 36,700,160 35 114,950,144 109 114,950,144 109 1,325,400,063 1,263 BuiltInMemoryPoolVirtualProducer