REQUESTS

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 AccumulatorAPI api default 659 11.362068965517242 76.2 20 13 58
2 AdditionalFunctionalityAPI api default 600 10.344827586206897 8.85 21 12 58
3 DashboardAPI api default 431 7.431034482758621 2.43 19 7 58
4 ThresholdAPI api default 410 7.068965517241379 2.78 18 11 58
5 ActivityAPI api default 357 4.890410958904109 3.72 10 8 73
6 LoginAPI api default 357 4.890410958904109 3.72 10 8 73
7 moskitoUI filter monitoring 356 4.876712328767123 3.71 10 8 73
8 Domain filter default 145 1.858974358974359 7.74 13 1 78
9 Method filter default 145 1.858974358974359 7.74 13 1 78
10 Referer filter default 145 1.858974358974359 7.74 13 1 78
11 RequestURI filter default 145 1.858974358974359 7.74 13 1 78
12 UserAgent filter default 145 1.858974358974359 7.74 13 1 78
13 ProducerAPI api default 132 5.739130434782608 1.06 12 6 23
14 TracerAPI api default 72 5.142857142857143 0.4 7 1 14
15 ThreadAPI api default 9 4.5 0.51 8 1 2
16 GaugeAPI api default 6 1.2 0.19 2 1 5
17 JourneyAPI api default 2 1.0 0.21 1 1 2
18 LoadFactorsAPI api default 1 1.0 0.4 1 1 1
19 NowRunningAPI api default 1 1.0 0.4 1 1 1
20 ObservationAPI api default 1 1.0 0.25 1 1 1
21 TagAPI api default 1 1.0 0.4 1 1 1
22 TopProducersAPI api default 1 1.0 0.4 1 1 1

TOTAL_TIME

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 moskitoUI filter monitoring 774 10.45945945945946 86.22 21 13 74
2 AccumulatorAPI api default 608 10.482758620689655 11.59 18 12 58
3 ActivityAPI api default 562 7.698630136986301 1.47 13 11 73
4 AdditionalFunctionalityAPI api default 504 8.689655172413794 0.66 20 10 58
5 Domain filter default 277 3.551282051282051 4.84 13 5 78
6 Method filter default 277 3.551282051282051 4.84 13 5 78
7 Referer filter default 277 3.551282051282051 4.84 13 5 78
8 RequestURI filter default 277 3.551282051282051 4.84 13 5 78
9 UserAgent filter default 277 3.551282051282051 4.84 13 5 78
10 ThresholdAPI api default 204 3.5172413793103448 0.02 9 3 58
11 DashboardAPI api default 180 3.103448275862069 0.09 13 2 58
12 ProducerAPI api default 149 6.478260869565218 0.17 11 4 23
13 LoginAPI api default 92 1.2602739726027397 0.01 5 1 73
14 TracerAPI api default 38 2.7142857142857144 0.03 8 3 14
15 ThreadAPI api default 21 10.5 0.88 19 2 2
16 GaugeAPI api default 13 2.6 0.03 7 1 5
17 JourneyAPI api default 12 6.0 0.38 9 9 2
18 TopProducersAPI api default 10 10.0 0.19 10 10 1
19 NowRunningAPI api default 9 9.0 0.13 9 9 1
20 TagAPI api default 4 4.0 0.01 4 4 1
21 ObservationAPI api default 3 3.0 0.06 3 3 1
22 LoadFactorsAPI api default 1 1.0 0.0 1 1 1

ERRORS

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 DashboardAPI api default 38 1.0 92.78 1 1 38
2 AccumulatorAPI api default 8 1.6 84.85 2 2 5
3 ProducerAPI api default 3 1.0 83.33 1 1 3

MAX_CONCURRENT_REQUEST

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 Domain filter default 87 1.1153846153846154 11.55 10 1 78
2 Method filter default 87 1.1153846153846154 11.55 10 1 78
3 Referer filter default 87 1.1153846153846154 11.55 10 1 78
4 RequestURI filter default 87 1.1153846153846154 11.55 10 1 78
5 UserAgent filter default 87 1.1153846153846154 11.55 10 1 78
6 moskitoUI filter monitoring 86 1.178082191780822 9.91 9 1 73
7 ActivityAPI api default 73 1.0 9.72 1 1 73
8 LoginAPI api default 73 1.0 9.72 1 1 73
9 AccumulatorAPI api default 66 1.1379310344827587 9.11 9 1 58
10 AdditionalFunctionalityAPI api default 58 1.0 9.01 1 1 58
11 DashboardAPI api default 58 1.0 9.01 1 1 58
12 ThresholdAPI api default 58 1.0 9.01 1 1 58
13 ProducerAPI api default 23 1.0 7.74 1 1 23
14 TracerAPI api default 14 1.0 7.47 1 1 14
15 GaugeAPI api default 5 1.0 5.7 1 1 5
16 JourneyAPI api default 2 1.0 5.51 1 1 2
17 ThreadAPI api default 2 1.0 6.23 1 1 2
18 LoadFactorsAPI api default 1 1.0 4.76 1 1 1
19 NowRunningAPI api default 1 1.0 4.76 1 1 1
20 ObservationAPI api default 1 1.0 4.17 1 1 1
21 TagAPI api default 1 1.0 4.76 1 1 1
22 TopProducersAPI api default 1 1.0 4.76 1 1 1

ERROR_RATE

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 DashboardAPI api default 41 1.0789473684210527 0.9 2 1 38
2 AccumulatorAPI api default 5 1.0 2.25 1 1 5
3 ProducerAPI api default 4 1.3333333333333333 4.43 2 1 3